




Geliştirici
Four West Developers
Mimar
SRS, A Zyscovich Company
İç mimari
Adriana Hoyos
Hakkında
Square Hallandale
400 West Hallandale Beach Boulevard, Hallandale Beach, FL
Office Ownership Evolved SQUARE Hallandale was conceived for a new generation of owners who believe work should be intentional, not transactional. In a world where flexibility, wellbeing, and long-term value increasingly define success, SQUARE Hallandale offers something rare: ownership of a thoughtfully designed space that works as hard as the people who occupy it.


Temel bina bilgileri
$260K – $1.3M
1.20
248–1,812 ft²
174
8
2028
Peşinat ödeme planı
10% at Reservation
10% at Contract
10% at Groundbreak
10% at 4th floor
10% at Top off
50% at Closing
Galeri
Square Hallandale
Yasal uyarı
Görseller yalnızca temsilidir ve tamamlanmış projenin gerçek halini yansıtmayabilir.

































Öne çıkanlar
Square Hallandale
- PROPERTY OVERVIEW
- ■ Pickleball and Paddle Courts
- ■ Class A, eight-story mixed-use office and retail condominium
- ■ Over 18,000 square feet of indoor and outdoor wellness amenities
- ■ Florida Green Building Coalition (FGBC) designation
- ■ Ground-floor civic plaza & landscaped sitting areas
- ■ Fully finished office suites from 248 to 1,766 square feet
- ■ Eight ground-floor retail spaces from 1,515 to 2,393 square feet
- SERVICES
- ■ Lobby concierge
- ■ In-building secure parking garage - Electric vehicle charging stations - Valet parking available for tenants, guests, and retail shoppers
- ■ Ground-floor bicycle and scooter parking
- ■ Package and mail management
- ■ Robust high-speed internet
- ■ Smart building fob controlled access
- ■ On-site property management
- OFFICE SPACES
- ■ Fully finished private offices
- ■ Modern glass enclosures
- ■ Select suites with private balcony
- ■ Select suites with in-suite bathroom
- ■ Industrial-style exposed ceilings


Mevcut ilanlar
Square Hallandale
| Daire no | Fiyat | MLS no | Yatak odası | Banyo | ft² | İlan tarihi | |
|---|---|---|---|---|---|---|---|
![]() | Daire 602 | $267,5006 days on Market | A12086674 | 2 | 2 | 1.075 ft² | 10 Eyl 2026 |
![]() | Daire 704 | $325,000 | A12063514 | 2 | 2 | 1.135 ft² | 31 Tem 2026 |
![]() | Daire PH# 1110 | $499,000 | A12042785 | 2 | 2 | 1.430 ft² | 1 Tem 2026 |
![]() | Daire 306 | $268,500$280,000 | A12043814 | 2 | 2 | 1.260 ft² | 26 Haz 2026 |
![]() | Daire 1022 | $299,000 | A12038430 | 1 | 2 | 1.075 ft² | 17 Haz 2026 |
![]() | Daire 1124 | $315,000 | A12032612 | 1 | 2 | 1.075 ft² | 7 Haz 2026 |
![]() | Daire 416 | $312,000 | A12029288 | 1 | 2 | 915 ft² | 4 Haz 2026 |
![]() | 400 Tamarind Dr, Hallandale Beach FL 33009 | $8,380,000 | A12016930 | 6 | 6 | 6.755 ft² | 11 May 2026 |
![]() | Daire 419 | $1,750$1,7002 days on Market | A12089212 | 1 | 1 | 730 ft² | 15 Eyl 2026 |
![]() | Daire 9 | $2,800$2,650 | A12084668 | 2 | 2 | 1.030 ft² | 7 Eyl 2026 |
![]() | Daire 605 | $2,250 | A12078314 | 1 | 2 | 915 ft² | 27 Ağu 2026 |
![]() | Daire 47 | $2,900$3,200 | A12047309 | 2 | 2 | 1.030 ft² | 2 Tem 2026 |
![]() | Daire 9 | $1,650$1,750 | A12043948 | 1 | 1 | 8.584 ft² | 26 Haz 2026 |
![]() | Daire 308 | $2,350 | A11985210 | 1 | 2 | 1.130 ft² | 19 Mar 2026 |














